![]() |
|||||||||||||
|
Tan (color) |
| Tan | ||
|---|---|---|
|
|
||
| Hex triplet | #D2B48C | |
| RGBB | (r, g, b) | (210, 180, 140) |
| HSV | (h, s, v) | (34°, 33%, 82%) |
| Source | X11 | |
| B: Normalized to [0–255] (byte) |
||
Tan is a brownish, tawny color. The name is derived from tannum, or crushed oak bark, that is used in the process for tanning leather. The resulting process often produces a hide with a 'tan' hue.
The first recorded use of tan as a color name in English was in the year 1590. 1
Contents |
| Dark Tan | ||
|---|---|---|
|
|
||
| Hex triplet | #918151 | |
| RGBB | (r, g, b) | (145, 129, 81) |
| HSV | (h, s, v) | (45°, 44%, 57%) |
| Source | Unsourced | |
| B: Normalized to [0–255] (byte) |
||
Displayed at right is the color dark tan.